DCLog Xpress - Analog | |||
---|---|---|---|
Part Number | Description | Channel | |
891-2171-A34 | 1UV-WA08 | 8 Analog Phones or Analog Trunks, Expandable to 24Ch | ![]() |
891-2171-A35 | 1UV-WA16 | 16 Analog Phones or Analog Trunks, Expandable to 24Ch | |
891-2171-A36 | 1UV-WA24 | 24 Analog Phones or Analog Trunks, Not Expandable | |
891-2171-A44 | 1UV-WA08 (RAID-1) | 8 Analog Phones or Analog Trunks, Expandable to 24Ch | |
891-2171-A45 | 1UV-WA16 (RAID-1) | 16 Analog Phones or Analog Trunks, Expandable to 24Ch | |
891-2171-A46 | 1UV-WA24 (RAID-1) | 24 Analog Phones or Analog Trunks, Not Expandable | |
Part Number | Description | Channel | |
891-2111-A34 | 1UV-WA08JP | 8 Analog Phones or Analog Trunks, Expandable to 24Ch. Caller ID supported in Japan | ![]() |
891-2111-A35 | 1UV-WA16JP | 16 Analog Phones or Analog Trunks, Expandable to 24Ch. Caller ID supported in Japan | |
891-2111-A36 | 1UV-WA24JP | 24 Analog Phones or Analog Trunks, Not Expandable. Caller ID supported in Japan | |
891-2111-A44 | 1UV-WA08JP (RAID-1) | 8 Analog Phones or Analog Trunks, Expandable to 24Ch. Caller ID supported in Japan | |
891-2111-A45 | 1UV-WA16JP (RAID-1) | 16 Analog Phones or Analog Trunks, Expandable to 24Ch. Caller ID supported in Japan | |
891-2111-A46 | 1UV-WA24JP (RAID-1) | 24 Analog Phones or Analog Trunks, Not Expandable. Caller ID supported in Japan |
- Support standalone mode, or centralized & distributed mode
- 960GB Storage, Windows 10 Enterprise LTSC (EOS @Jan/13/2032) and MySQL Database Included
- 25-Pair Amphenol Telco Cable (RJ21 Male to Open, 2.5M) and 25Pack Telephone Modular Plug RJ11 include Male and Female
![]() |
Passive Analog TAPs, Record Analog Phones and Analog TrunksDesigned for analog networks, 1UV-WA series products are offered in 8, 16 and 24 port versions, suitable for small offices and branch offices. The tapping point can be anywhere on an analog line between Central Office and PBX, Central Office and phones, or PBX and phones. The recording impedance is up to 8kΩ AC/1MΩ DC for 1UV-WA series, ruling out the interruption on transmission of monitored signals. 1UV-WA08JP / 1UV- WA16JP / 1UV- WA24JP support caller ID in Janpan. |
|
Search & Playback
|
![]() |
Manual-Tag
|
Various CODECs Give Choices between Better Voice Quality and Longer Retention
All products support MP3 PCM and G.729 codecs, default setting gives shorter buffer time when play voice file on Chrome browser. You can set codec according to requirements between more storage hours or shorter buffer time of the playback. |
Product Specification
|
Software Configuration | ||
Operating System: | Windows 10 IoT Enterprise LTSC 2021 (EOS @Jan/13/2032) | |
Database: | MySQL | |
Pre-installed: | DCLog 5 EP Base Package & DCLog VRE & DCLog Diagnostic Embedded | |
Browser: | HTML5 Browser (Google Chrome Recommended and Pre-installed) | |
GUI Language: | Simplified Chinese, Traditional Chinese, English, Japanese, Korean | |
System Configuration | ||
PC: |
1U Rack Mount with Intel CPU, 16G Memory | |
I/O Ports: | Keyboard, Mouse, Network, Display and USB | |
Analog recording board: |
8Ch, 16ch, or 24ch analog recording board embedded | |
Speaker: |
Playback Speaker Embedded in Chassis | |
Storage: | 960GB Storage, RAID-1 (750GB for Voice File up to 52,000 Hours Storage MP3 Codec, and 210,000 Hours Storage @G.729 Codec) | |
Telephony Interface | ||
Connectors: | RJ21 (50pin male) Connector | |
Input Impedance: | ≥1MΩ/500V DC; ≥8kΩ/1000V AC | |
Insulation Resistance for PC Isolation from Telephone Line: | ≥2MΩ/500V DC | |
Telephony Audio Signal | ||
Frequency Response: | 300-3400Hz(±3dB) | |
Echo Suppression: | ≥40dB | |
FSK: | 1UV-WA08JP/1UV- WA16JP/1UV- WA24JP support caller ID in Janpan | |
STT | ||
GPU: | N/A | |
Transcription: | N/A | |
Accessories | ||
Telco Cable: | 25-Pair Amphenol Telco Cable (RJ21 Male to Open, 2.5M) and 25Pack Telephone Modular Plug RJ11 include Male and Female | |
Rack Mounted Rail: | SmartRAIL | |
Environment | ||
Working Temperature: | 0℃ — 55℃ | |
Humidity: | 8% — 90% Non-condensing | |
Dimensions | ||
Chassis Dimensions: | 480mm x 44mm x 400mm (W x H x D) |
|
Package Dimensions: | 560mm x 190mm x 530mm (W x H x D) | |
Power Input | ||
AC Input: |
100V ~220V | |
Total Output: | 150W | |
Weight | ||
Net Weight: |
About 7kg |
|
Gross Weight: | About 10kg |