DCLog Xpress - Analog | |||
---|---|---|---|
Part Number | Description | Channel | |
891-2171-A37 | 4UIII-WA08 | 8 Analog Phones or Analog Trunks, Expandable to 72Ch | ![]() |
891-2171-A38 | 4UIII-WA16 | 16 Analog Phones or Analog Trunks, Expandable to 72Ch | |
891-2171-A39 | 4UIII-WA24 | 24 Analog Phones or Analog Trunks, Expandable to 72Ch | |
891-2171-A47 | 4UIII-WA08 (RAID-1) | 8 Analog Phones or Analog Trunks, Expandable to 72Ch | |
891-2171-A48 | 4UIII-WA16 (RAID-1) | 16 Analog Phones or Analog Trunks, Expandable to 72Ch | |
891-2171-A49 | 4UIII-WA24 (RAID-1) | 24 Analog Phones or Analog Trunks, Expandable to 72Ch | |
891-2111-A37 | 4UIII-WA08JP | 8 Analog Phones or Analog Trunks, Expandable to 72Ch Caller ID supported in Japan | |
891-2111-A38 | 4UIII-WA16JP | 16 Analog Phones or Analog Trunks, Expandable to 72Ch Caller ID supported in Japan | |
891-2111-A39 | 4UIII-WA24JP | 24 Analog Phones or Analog Trunks, Expandable to 72Ch Caller ID supported in Japan | |
891-2111-A47 | 4UIII-WA08JP(RAID-1) | 8 Analog Phones or Analog Trunks, Expandable to 72Ch Caller ID supported in Japan | |
891-2111-A48 | 4UIII-WA16JP(RAID-1) | 16 Analog Phones or Analog Trunks, Expandable to 72Ch Caller ID supported in Japan | |
891-2111-A49 | 4UIII-WA24JP(RAID-1) | 24 Analog Phones or Analog Trunks, Expandable to 72Ch Caller ID supported in Japan |
- Support standalone mode, or centralized & distributed mode
- 960GB Storage, Windows 10 IoT Enterprise LTSC 2021 (EOS @Jan/13/2032) and MySQL Database
- 25-Pair Amphenol Telco Cable (RJ21 Male to Open, 2.5M) and 25Pack Telephone Modular Plug RJ11 include Male and Female
![]() |
Passive Analog TAPs, Record Analog Phones and Analog TrunksDesigned for analog networks, 4UIII-WA series products are offered in 8, 16 and 24 port versions and expandable to 48Ch, suitable for small offices and branch offices. The tapping point can be anywhere on an analog line between Central Office and PBX, Central Office and phones, or PBX and phones. The recording impedance is up to 8kΩ AC/1MΩ DC for 4UIII-WA series, ruling out the interruption on transmission of monitored signals. |
|
Search & Playback
|
![]() |
Manual-Tag
|
Various CODECs Give Choices between Better Voice Quality and Longer Retention
All products support MP3, PCM and G.729 codecs, default setting gives shorter buffer time when play voice file on Chrome browser. You can set codec according to requirements between more storage hours or shorter buffer time of the playback. |
Product Specification
|
Software Configuration | ||
Operating System: | Windows 10 IoT Enterprise LTSC 2021 (EOS @Jan/13/2032) | |
Database: | MySQL | |
Pre-installed: | DCLog 5 EP Base Package & DCLog VRE & DCLog Diagnostic Embedded | |
Browser: | HTML5 Browser (Google Chrome Recommended and Pre-installed) | |
GUI Language: | Simplified Chinese, Traditional Chinese, English, Japanese, Korean | |
System Configuration | ||
PC: |
Desktop with Intel CPU, 32G Memory | |
I/O Ports: | Keyboard, Mouse, Network, Display and USB | |
Analog recording board: |
8Ch, 16ch, or 24ch analog recording board embedded | |
Speaker: |
N/A | |
Storage: | 960GB Storage, RAID-1 (750GB for Voice File up to 52,000 Hours Storage MP3 Codec, and 210,000 Hours Storage @G.729 Codec) | |
Telephony Interface | ||
Connectors: | RJ21 (50pin male) Connector | |
Input Impedance: | ≥1MΩ/500V DC; ≥8kΩ/1000V AC | |
Insulation Resistance for PC Isolation from Telephone Line: | ≥2MΩ/500V DC | |
Telephony Audio Signal | ||
Frequency Response: | 300-3400Hz(±3dB) | |
Echo Suppression: | ≥40dB | |
STT | ||
GPU: | N/A | |
Transcription: | N/A | |
Accessories | ||
Telco Cable: | 25-Pair Amphenol Telco Cable (RJ21 Male to Open, 2.5M) and 25Pack Telephone Modular Plug RJ11 include Male and Female | |
Rack Mounted Rail: | SmartRAIL | |
Environment | ||
Working Temperature: | 0℃ — 55℃ | |
Humidity: | 8% — 90% Non-condensing | |
Dimensions | ||
Chassis Dimensions: | 482mm x 177mm x 440mm (W x H x D) | |
Package Dimensions: | 570mm x 370mm x 570mm (W x H x D) | |
Power Input | ||
AC Input: |
100V ~220V | |
Total Output: | 150W | |
Weight | ||
Net Weight: |
About 15kg |
|
Gross Weight: | About 21kg |